Size Chart
Compatible examples:
Order Medium if you have: |
Order Large if you have: |
|
Apple | Macbook 12, Macbook Air 13, Macbook Pro 13, 14 & 15 | Macbook Air 15 and Pro 16 |
HP | HP 13" and 14" Laptops | HP 15" and HP 16" Laptops |
Dell | XPS 13”, Latitude 13" and 14", Dell 13" and 14" Models | Inspiron 14" & 15", Latitude 15", Dell 15" Models |
Microsoft Surface | Surface Pro X, Laptop Studio | Surface Laptop 3 and 4, Surface Book 1, Laptop SE, Surface Book 2 and 3 |
Lenovo | 13" and 14" Models | 15" and 16" Models |
Acer / ASUS | 13" and 14" Models | 15" and 16" Models |
Chromebook | 13" Models | 14" Models |
All other brands/models | Most 12", 13" and 14" Models (diagonal screen size) | Most 15", 16" & 17" Models (diagonal screen size) |
Fits laptop widths* of: | 11" to 13" (28 to 33cm) wide | 13.1" to 15" (34 to 38cm) wide |
Measuring laptop width is much more accurate than using the diagonal screen size. |